<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Pogosticking and SEO</title>
	<atom:link href="http://www.blindfiveyearold.com/search-pogosticking-and-seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blindfiveyearold.com/search-pogosticking-and-seo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-pogosticking-and-seo</link>
	<description>SEO, SEM, Marketing and Technology sprinkled with Sports, Parenting and Rants</description>
	<lastBuildDate>Wed, 22 May 2013 02:07:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Why Getting Read Could Improve Your AuthorRank</title>
		<link>http://www.blindfiveyearold.com/search-pogosticking-and-seo#comment-8424</link>
		<dc:creator>Why Getting Read Could Improve Your AuthorRank</dc:creator>
		<pubDate>Tue, 25 Sep 2012 19:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=231#comment-8424</guid>
		<description><![CDATA[[...] also shows why bounce rate is a lousy optimization metric out of the box. The real danger is pogosticking and even then I can think of many instances where this metric would lose fidelity. If you&#8217;re [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also shows why bounce rate is a lousy optimization metric out of the box. The real danger is pogosticking and even then I can think of many instances where this metric would lose fidelity. If you&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Get Out of Panda Jail</title>
		<link>http://www.blindfiveyearold.com/search-pogosticking-and-seo#comment-2141</link>
		<dc:creator>How To Get Out of Panda Jail</dc:creator>
		<pubDate>Thu, 30 Jun 2011 00:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=231#comment-2141</guid>
		<description><![CDATA[[...] of the more popular theories is that it&#8217;s all about bounce rate or pogosticking. In essence, reducing your bounce rate is a signal of user satisfaction. Sounds good right? But [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the more popular theories is that it&#8217;s all about bounce rate or pogosticking. In essence, reducing your bounce rate is a signal of user satisfaction. Sounds good right? But [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why you should hire a SEO to do your UX</title>
		<link>http://www.blindfiveyearold.com/search-pogosticking-and-seo#comment-1804</link>
		<dc:creator>Why you should hire a SEO to do your UX</dc:creator>
		<pubDate>Tue, 08 Mar 2011 14:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=231#comment-1804</guid>
		<description><![CDATA[[...] is intensely interested in measuring user satisfaction. They measure pogosticking behavior, track long clicks versus short clicks and in some instances can analyze click-stream [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is intensely interested in measuring user satisfaction. They measure pogosticking behavior, track long clicks versus short clicks and in some instances can analyze click-stream [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Google: All I want for Christmas is an SEO Split Testing Tool &#124; Blind Five Year Old</title>
		<link>http://www.blindfiveyearold.com/search-pogosticking-and-seo#comment-1286</link>
		<dc:creator>Dear Google: All I want for Christmas is an SEO Split Testing Tool &#124; Blind Five Year Old</dc:creator>
		<pubDate>Thu, 23 Dec 2010 17:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=231#comment-1286</guid>
		<description><![CDATA[[...] testing. And Google should want this as well. Wouldn&#8217;t a higher CTR (without an increase in pogosticking) be an indication of a better user experience? Over time wouldn&#8217;t iterative copy testing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] testing. And Google should want this as well. Wouldn&#8217;t a higher CTR (without an increase in pogosticking) be an indication of a better user experience? Over time wouldn&#8217;t iterative copy testing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short Clicks vs Long Clicks &#124; Google Says Longer is Better &#124; Blind Five Year Old</title>
		<link>http://www.blindfiveyearold.com/search-pogosticking-and-seo#comment-567</link>
		<dc:creator>Short Clicks vs Long Clicks &#124; Google Says Longer is Better &#124; Blind Five Year Old</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=231#comment-567</guid>
		<description><![CDATA[[...] through Google Analytics. They&#8217;re not peeking at bounce rates. Instead Google is measuring pogosticking activity by leveraging their current tracking mechanisms. Remember, Google already tracks the user, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] through Google Analytics. They&#8217;re not peeking at bounce rates. Instead Google is measuring pogosticking activity by leveraging their current tracking mechanisms. Remember, Google already tracks the user, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.blindfiveyearold.com @ 2013-05-23 16:18:57 by W3 Total Cache -->