<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reclaiming Lost iOS Search Traffic</title>
	<atom:link href="http://www.blindfiveyearold.com/reclaiming-lost-ios-search-traffic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blindfiveyearold.com/reclaiming-lost-ios-search-traffic?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reclaiming-lost-ios-search-traffic</link>
	<description>SEO, SEM, Marketing and Technology sprinkled with Sports, Parenting and Rants</description>
	<lastBuildDate>Wed, 22 May 2013 02:07:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: AJ Kohn</title>
		<link>http://www.blindfiveyearold.com/reclaiming-lost-ios-search-traffic#comment-12106</link>
		<dc:creator>AJ Kohn</dc:creator>
		<pubDate>Wed, 15 May 2013 13:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7449#comment-12106</guid>
		<description><![CDATA[Tyler,

The Android world is certainly less uniform and it&#039;s possible that some may pass referrer information, or that Google/Android may have been able to change something recently. Sadly, the amount of traffic from Android 4+ devices is small making due diligence here more difficult.]]></description>
		<content:encoded><![CDATA[<p>Tyler,</p>
<p>The Android world is certainly less uniform and it&#8217;s possible that some may pass referrer information, or that Google/Android may have been able to change something recently. Sadly, the amount of traffic from Android 4+ devices is small making due diligence here more difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.blindfiveyearold.com/reclaiming-lost-ios-search-traffic#comment-11978</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 09 May 2013 19:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7449#comment-11978</guid>
		<description><![CDATA[I&#039;m running Android 4.1.2 and I DO see referrer information passed from my phone to my website, it reported it as Google, Organic, and (not provided) keyword.

Perhaps certain phones aren&#039;t passing referrer information?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m running Android 4.1.2 and I DO see referrer information passed from my phone to my website, it reported it as Google, Organic, and (not provided) keyword.</p>
<p>Perhaps certain phones aren&#8217;t passing referrer information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Track Image Search In Google Analytics</title>
		<link>http://www.blindfiveyearold.com/reclaiming-lost-ios-search-traffic#comment-11072</link>
		<dc:creator>How To Track Image Search In Google Analytics</dc:creator>
		<pubDate>Wed, 27 Mar 2013 15:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7449#comment-11072</guid>
		<description><![CDATA[[...] are just getting stripped and these wind up going into direct instead which is part of the iOS and Android 4+ search attribution issue. (If someone else has an explanation here or finds a different referrer for mobile image search [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are just getting stripped and these wind up going into direct instead which is part of the iOS and Android 4+ search attribution issue. (If someone else has an explanation here or finds a different referrer for mobile image search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Is My Direct Traffic So High? - Dave Buesing</title>
		<link>http://www.blindfiveyearold.com/reclaiming-lost-ios-search-traffic#comment-10692</link>
		<dc:creator>Why Is My Direct Traffic So High? - Dave Buesing</dc:creator>
		<pubDate>Sun, 17 Mar 2013 16:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7449#comment-10692</guid>
		<description><![CDATA[[...] Here&#8217;s what you can do: Read this post by AJ Kohn and execute. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s what you can do: Read this post by AJ Kohn and execute. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Driggers</title>
		<link>http://www.blindfiveyearold.com/reclaiming-lost-ios-search-traffic#comment-9530</link>
		<dc:creator>Lee Driggers</dc:creator>
		<pubDate>Wed, 16 Jan 2013 20:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7449#comment-9530</guid>
		<description><![CDATA[AJ,

In you&#039;re first image after the &quot;Reclaiming Stolen Search Traffic&quot;, should the segment not be iOS 6.X instead of just all of iOS? This would take into account a sort of &quot;adoption rate&quot;.]]></description>
		<content:encoded><![CDATA[<p>AJ,</p>
<p>In you&#8217;re first image after the &#8220;Reclaiming Stolen Search Traffic&#8221;, should the segment not be iOS 6.X instead of just all of iOS? This would take into account a sort of &#8220;adoption rate&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Hirst</title>
		<link>http://www.blindfiveyearold.com/reclaiming-lost-ios-search-traffic#comment-9505</link>
		<dc:creator>Oliver Hirst</dc:creator>
		<pubDate>Tue, 15 Jan 2013 14:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7449#comment-9505</guid>
		<description><![CDATA[Hi AJ -

Interesting article, however I&#039;m in agreement with Christian Oliveira that this may not be the best formula for calculating the lost iOS 6 numbers.

I used a different formula to calculate the average percentage of direct traffic that was being contributed by iOS devices, then deducted that percentage from the affected months leaving me with a pretty close approximation of the increase due to the &#039;bug&#039;.

Obviously the formula I&#039;m using won&#039;t be as applicable for sites who are making use of strategies that will significantly vary their direct traffic numbers during the affected months.

The accounts I&#039;m using this formula for are, thankfully, not using any particular tactics that would cause such deviation from the &#039;norm&#039; (in terms of their direct traffic). So I hope that the figures I&#039;m getting are quite realistic.]]></description>
		<content:encoded><![CDATA[<p>Hi AJ -</p>
<p>Interesting article, however I&#8217;m in agreement with Christian Oliveira that this may not be the best formula for calculating the lost iOS 6 numbers.</p>
<p>I used a different formula to calculate the average percentage of direct traffic that was being contributed by iOS devices, then deducted that percentage from the affected months leaving me with a pretty close approximation of the increase due to the &#8216;bug&#8217;.</p>
<p>Obviously the formula I&#8217;m using won&#8217;t be as applicable for sites who are making use of strategies that will significantly vary their direct traffic numbers during the affected months.</p>
<p>The accounts I&#8217;m using this formula for are, thankfully, not using any particular tactics that would cause such deviation from the &#8216;norm&#8217; (in terms of their direct traffic). So I hope that the figures I&#8217;m getting are quite realistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Oliveira</title>
		<link>http://www.blindfiveyearold.com/reclaiming-lost-ios-search-traffic#comment-9409</link>
		<dc:creator>Christian Oliveira</dc:creator>
		<pubDate>Sat, 05 Jan 2013 13:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7449#comment-9409</guid>
		<description><![CDATA[Nice recap of the problem and solution!

I do the same you do but instead of get the &quot;real&quot; percentage from months prior to iOS 6 launch, I get it from the iOS 5 visits on the same period, because I think that the direct/organic percentage can vary a lot through time (if you are improving in SEO but direct doesn&#039;t grow for example). We can do this at least while we have enough iOS5 visits.

Also taking one or several month of data in sites with big traffic implies that you see sampled data, so accuracy decreases.

As you say in the update it&#039;s the same in Android, so I hope they solve this quickly

As if (not provided) were not enough :(]]></description>
		<content:encoded><![CDATA[<p>Nice recap of the problem and solution!</p>
<p>I do the same you do but instead of get the &#8220;real&#8221; percentage from months prior to iOS 6 launch, I get it from the iOS 5 visits on the same period, because I think that the direct/organic percentage can vary a lot through time (if you are improving in SEO but direct doesn&#8217;t grow for example). We can do this at least while we have enough iOS5 visits.</p>
<p>Also taking one or several month of data in sites with big traffic implies that you see sampled data, so accuracy decreases.</p>
<p>As you say in the update it&#8217;s the same in Android, so I hope they solve this quickly</p>
<p>As if (not provided) were not enough <img src='http://www.blindfiveyearold.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Kohn</title>
		<link>http://www.blindfiveyearold.com/reclaiming-lost-ios-search-traffic#comment-9356</link>
		<dc:creator>AJ Kohn</dc:creator>
		<pubDate>Thu, 27 Dec 2012 15:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7449#comment-9356</guid>
		<description><![CDATA[Thanks Krithika. I&#039;d love to hear what type of traffic bump you get from doing the analysis.]]></description>
		<content:encoded><![CDATA[<p>Thanks Krithika. I&#8217;d love to hear what type of traffic bump you get from doing the analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krithika Rosenthal</title>
		<link>http://www.blindfiveyearold.com/reclaiming-lost-ios-search-traffic#comment-9355</link>
		<dc:creator>Krithika Rosenthal</dc:creator>
		<pubDate>Thu, 27 Dec 2012 15:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7449#comment-9355</guid>
		<description><![CDATA[Very helpful, I will be using this to see what traffic I can reclaim for my clients as well. Thank you.]]></description>
		<content:encoded><![CDATA[<p>Very helpful, I will be using this to see what traffic I can reclaim for my clients as well. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Kohn</title>
		<link>http://www.blindfiveyearold.com/reclaiming-lost-ios-search-traffic#comment-9258</link>
		<dc:creator>AJ Kohn</dc:creator>
		<pubDate>Sat, 22 Dec 2012 01:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7449#comment-9258</guid>
		<description><![CDATA[That&#039;s a nice little present under the tree John! I appreciate the comment and sharing your own personal traffic bump.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice little present under the tree John! I appreciate the comment and sharing your own personal traffic bump.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.blindfiveyearold.com @ 2013-05-24 03:07:05 by W3 Total Cache -->