<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Impact of Google Instant</title>
	<atom:link href="http://www.blindfiveyearold.com/impact-of-google-instant/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blindfiveyearold.com/impact-of-google-instant?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impact-of-google-instant</link>
	<description>SEO, SEM, Marketing and Technology sprinkled with Sports, Parenting and Rants</description>
	<lastBuildDate>Sun, 16 Jun 2013 10:47:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://pubsubhubbub.superfeedr.com"/>	<item>
		<title>By: Devon Rylski</title>
		<link>http://www.blindfiveyearold.com/impact-of-google-instant#comment-1212</link>
		<dc:creator>Devon Rylski</dc:creator>
		<pubDate>Mon, 29 Nov 2010 02:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=2780#comment-1212</guid>
		<description><![CDATA[Im really enjoying your blog.  This is pretty cool]]></description>
		<content:encoded><![CDATA[<p>Im really enjoying your blog.  This is pretty cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Demirev</title>
		<link>http://www.blindfiveyearold.com/impact-of-google-instant#comment-1128</link>
		<dc:creator>Angel Demirev</dc:creator>
		<pubDate>Sat, 23 Oct 2010 04:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=2780#comment-1128</guid>
		<description><![CDATA[I&#039;m sorry but out of the whole post Jakob Nielsen&#039;s study about above/below the fold and viewing time was the most interesting. It looks like Google Instant is just making that difference bigger. I guess we should look at our data in Google Webmaster and focus on those keywords where we&#039;re ranking 5 or 6 so we can bring it up to one and two.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but out of the whole post Jakob Nielsen&#8217;s study about above/below the fold and viewing time was the most interesting. It looks like Google Instant is just making that difference bigger. I guess we should look at our data in Google Webmaster and focus on those keywords where we&#8217;re ranking 5 or 6 so we can bring it up to one and two.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.blindfiveyearold.com @ 2013-06-19 14:39:17 by W3 Total Cache -->