<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Get Out of Panda Jail</title>
	<atom:link href="http://www.blindfiveyearold.com/how-to-get-out-of-panda-jail/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blindfiveyearold.com/how-to-get-out-of-panda-jail?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-out-of-panda-jail</link>
	<description>SEO, SEM, Marketing and Technology sprinkled with Sports, Parenting and Rants</description>
	<lastBuildDate>Wed, 22 May 2013 02:07:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Lightonseo</title>
		<link>http://www.blindfiveyearold.com/how-to-get-out-of-panda-jail#comment-9124</link>
		<dc:creator>Lightonseo</dc:creator>
		<pubDate>Sat, 15 Dec 2012 14:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=4478#comment-9124</guid>
		<description><![CDATA[Almost of clients don&#039;t want to accept the necessity of &quot;providing a better user experience&quot;. That&#039;s the biggest problem with all Google updates (not only Panda) and in the search engine optimization industry in general.

Matching query intent with relevance and value also means big investments on &quot;quality content&quot;. Verry few compagnies are ready to support these costs. Finaly, it&#039;s quiet strange to see how, those who really need to increase the value offered to users are the ones that refuse to invest in content and usability.]]></description>
		<content:encoded><![CDATA[<p>Almost of clients don&#8217;t want to accept the necessity of &#8220;providing a better user experience&#8221;. That&#8217;s the biggest problem with all Google updates (not only Panda) and in the search engine optimization industry in general.</p>
<p>Matching query intent with relevance and value also means big investments on &#8220;quality content&#8221;. Verry few compagnies are ready to support these costs. Finaly, it&#8217;s quiet strange to see how, those who really need to increase the value offered to users are the ones that refuse to invest in content and usability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Continues Campaign Against Low Quality Websites &#124; SEER Interactive</title>
		<link>http://www.blindfiveyearold.com/how-to-get-out-of-panda-jail#comment-8502</link>
		<dc:creator>Google Continues Campaign Against Low Quality Websites &#124; SEER Interactive</dc:creator>
		<pubDate>Mon, 01 Oct 2012 19:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=4478#comment-8502</guid>
		<description><![CDATA[[...] sites that were deindexed back in, but it is few (just over 10% in this study) and far between. (Help for Panda) (Insights for Penguin) 2. When Google let these sites back in, the majority were only able to get [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sites that were deindexed back in, but it is few (just over 10% in this study) and far between. (Help for Panda) (Insights for Penguin) 2. When Google let these sites back in, the majority were only able to get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPA</title>
		<link>http://www.blindfiveyearold.com/how-to-get-out-of-panda-jail#comment-6198</link>
		<dc:creator>CPA</dc:creator>
		<pubDate>Tue, 03 Apr 2012 02:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=4478#comment-6198</guid>
		<description><![CDATA[In summary: &quot;Quality Relevant Content&quot; is King (as always)   :-)]]></description>
		<content:encoded><![CDATA[<p>In summary: &#8220;Quality Relevant Content&#8221; is King (as always)   <img src='http://www.blindfiveyearold.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Berrocal</title>
		<link>http://www.blindfiveyearold.com/how-to-get-out-of-panda-jail#comment-5100</link>
		<dc:creator>Marco Berrocal</dc:creator>
		<pubDate>Wed, 15 Feb 2012 05:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=4478#comment-5100</guid>
		<description><![CDATA[I have always believed that online, everything we read, is all about the content, the quality of it. Example, this article. It explains things to people, it&#039;s helpful, it has some nice writing to it.

We go online, we read. We read information, tips, tutorials, how-to&#039;s, anything.

If we stay and read something for quite some time, it&#039;s a good sign.]]></description>
		<content:encoded><![CDATA[<p>I have always believed that online, everything we read, is all about the content, the quality of it. Example, this article. It explains things to people, it&#8217;s helpful, it has some nice writing to it.</p>
<p>We go online, we read. We read information, tips, tutorials, how-to&#8217;s, anything.</p>
<p>If we stay and read something for quite some time, it&#8217;s a good sign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandakäfig in Deutschland angekommen - WWW Macht Wissen &#183; WWW Macht Wissen</title>
		<link>http://www.blindfiveyearold.com/how-to-get-out-of-panda-jail#comment-2492</link>
		<dc:creator>Pandakäfig in Deutschland angekommen - WWW Macht Wissen &#183; WWW Macht Wissen</dc:creator>
		<pubDate>Mon, 15 Aug 2011 17:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=4478#comment-2492</guid>
		<description><![CDATA[[...] Ein von mir gern gelesener Blog ist der von &#8220;blindfiveyearold&#8220;, dessen Beitrag über das Panda-Update ich auch für den folgenden Text [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ein von mir gern gelesener Blog ist der von &#8220;blindfiveyearold&#8220;, dessen Beitrag über das Panda-Update ich auch für den folgenden Text [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Is Panda Applied at the Site Level?</title>
		<link>http://www.blindfiveyearold.com/how-to-get-out-of-panda-jail#comment-2288</link>
		<dc:creator>Why Is Panda Applied at the Site Level?</dc:creator>
		<pubDate>Fri, 15 Jul 2011 18:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=4478#comment-2288</guid>
		<description><![CDATA[[...] Of course, none of this could be even remotely true because I&#8217;m not a data scientist or statistician. I&#8217;m just a guy who reads a lot, experiments and enjoys uncovering patterns. And it doesn&#8217;t change the facts nor how to get out of Panda Jail. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Of course, none of this could be even remotely true because I&#8217;m not a data scientist or statistician. I&#8217;m just a guy who reads a lot, experiments and enjoys uncovering patterns. And it doesn&#8217;t change the facts nor how to get out of Panda Jail. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Kohn</title>
		<link>http://www.blindfiveyearold.com/how-to-get-out-of-panda-jail#comment-2187</link>
		<dc:creator>AJ Kohn</dc:creator>
		<pubDate>Thu, 07 Jul 2011 23:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=4478#comment-2187</guid>
		<description><![CDATA[It&#039;s funny Lee but I was thinking the same thing as I was finishing up the post. It&#039;s long on theory (a bit preachy) and short on concrete examples.

I&#039;ll follow-up with some examples in another post soon.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s funny Lee but I was thinking the same thing as I was finishing up the post. It&#8217;s long on theory (a bit preachy) and short on concrete examples.</p>
<p>I&#8217;ll follow-up with some examples in another post soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.blindfiveyearold.com/how-to-get-out-of-panda-jail#comment-2186</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 07 Jul 2011 22:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=4478#comment-2186</guid>
		<description><![CDATA[Good post. Perhaps some examples would have been useful.]]></description>
		<content:encoded><![CDATA[<p>Good post. Perhaps some examples would have been useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 011100110110010</title>
		<link>http://www.blindfiveyearold.com/how-to-get-out-of-panda-jail#comment-2145</link>
		<dc:creator>011100110110010</dc:creator>
		<pubDate>Fri, 01 Jul 2011 14:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=4478#comment-2145</guid>
		<description><![CDATA[&quot;Instead, it’s about changing those numbers by understanding query intent and matching it with relevance and value. It’s about evaluating your site for usability and readability. It’s about delivering quality content which should not be confused with keyword matched content or a lot of content.&quot;

That should be read by everyone in the SEO industry. It&#039;s a very exciting time at the moment with alot of newer metrics being discussed!]]></description>
		<content:encoded><![CDATA[<p>&#8220;Instead, it’s about changing those numbers by understanding query intent and matching it with relevance and value. It’s about evaluating your site for usability and readability. It’s about delivering quality content which should not be confused with keyword matched content or a lot of content.&#8221;</p>
<p>That should be read by everyone in the SEO industry. It&#8217;s a very exciting time at the moment with alot of newer metrics being discussed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.blindfiveyearold.com @ 2013-05-23 18:24:52 by W3 Total Cache -->