<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2013 Internet, SEO and Technology Predictions</title>
	<atom:link href="http://www.blindfiveyearold.com/2013-predictions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blindfiveyearold.com/2013-predictions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-predictions</link>
	<description>SEO, SEM, Marketing and Technology sprinkled with Sports, Parenting and Rants</description>
	<lastBuildDate>Sun, 16 Jun 2013 10:47:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://pubsubhubbub.superfeedr.com"/>	<item>
		<title>By: corry</title>
		<link>http://www.blindfiveyearold.com/2013-predictions#comment-10412</link>
		<dc:creator>corry</dc:creator>
		<pubDate>Thu, 28 Feb 2013 06:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7483#comment-10412</guid>
		<description><![CDATA[well would you please elaborate the project competition between foursquare and facebook. I think that twitter would outgrow facebook.....though not much on foursquare. Your comment?]]></description>
		<content:encoded><![CDATA[<p>well would you please elaborate the project competition between foursquare and facebook. I think that twitter would outgrow facebook&#8230;..though not much on foursquare. Your comment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.blindfiveyearold.com/2013-predictions#comment-9741</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Tue, 29 Jan 2013 16:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7483#comment-9741</guid>
		<description><![CDATA[Well, the Meme conversation thing is already happening. On my end anyway - I have a lot of meme based conversations with my clients. Yep. I&#039;m supposed to be a &quot;pro&quot; but this is the Internet and I want a cheeseburger (among other things).

Well, I look forward to your interview with Mr Cutts :)]]></description>
		<content:encoded><![CDATA[<p>Well, the Meme conversation thing is already happening. On my end anyway &#8211; I have a lot of meme based conversations with my clients. Yep. I&#8217;m supposed to be a &#8220;pro&#8221; but this is the Internet and I want a cheeseburger (among other things).</p>
<p>Well, I look forward to your interview with Mr Cutts <img src='http://www.blindfiveyearold.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily K.</title>
		<link>http://www.blindfiveyearold.com/2013-predictions#comment-9634</link>
		<dc:creator>Emily K.</dc:creator>
		<pubDate>Fri, 25 Jan 2013 16:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7483#comment-9634</guid>
		<description><![CDATA[Interesting predictions, and I&#039;m curious to see what goes big in 2013! As a new FourSquare user, I agree that Yelp! should be nervous. For the mobile payment, I feel these past couple of years everyone keeps predicting it will be &quot;the next big thing&quot;. Still hasn&#039;t happened yet. Maybe 2013 is year of mobile payments? I do love my Starbucks mobile payment option.]]></description>
		<content:encoded><![CDATA[<p>Interesting predictions, and I&#8217;m curious to see what goes big in 2013! As a new FourSquare user, I agree that Yelp! should be nervous. For the mobile payment, I feel these past couple of years everyone keeps predicting it will be &#8220;the next big thing&#8221;. Still hasn&#8217;t happened yet. Maybe 2013 is year of mobile payments? I do love my Starbucks mobile payment option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Pan</title>
		<link>http://www.blindfiveyearold.com/2013-predictions#comment-9442</link>
		<dc:creator>Victor Pan</dc:creator>
		<pubDate>Wed, 09 Jan 2013 18:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7483#comment-9442</guid>
		<description><![CDATA[Sorry guys, bit late on this conversation.

I&#039;m starting to see more meme commenting show up on facebook messages, using the techniques described here: http://techcrunch.com/2011/12/25/facebook-custom-emoticons/

Interested to see if it&#039;ll get bigger, and looking forward to your post on de-pagination AJ.]]></description>
		<content:encoded><![CDATA[<p>Sorry guys, bit late on this conversation.</p>
<p>I&#8217;m starting to see more meme commenting show up on facebook messages, using the techniques described here: <a href="http://techcrunch.com/2011/12/25/facebook-custom-emoticons/" rel="nofollow">http://techcrunch.com/2011/12/25/facebook-custom-emoticons/</a></p>
<p>Interested to see if it&#8217;ll get bigger, and looking forward to your post on de-pagination AJ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Che SEO farà 2013 &#124; Il blog di PR - Popularity Reference</title>
		<link>http://www.blindfiveyearold.com/2013-predictions#comment-9431</link>
		<dc:creator>Che SEO farà 2013 &#124; Il blog di PR - Popularity Reference</dc:creator>
		<pubDate>Mon, 07 Jan 2013 14:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7483#comment-9431</guid>
		<description><![CDATA[[...] AJ Kohn, da vent&#8217;anni attivo nell&#8217;online marketing e fondatore della società Blind Five Year [...]]]></description>
		<content:encoded><![CDATA[<p>[...] AJ Kohn, da vent&#8217;anni attivo nell&#8217;online marketing e fondatore della società Blind Five Year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Favorite Internet Marketing Readings Of The Week (Week 1 &#8211; 2013) &#124; Inside my Rocket</title>
		<link>http://www.blindfiveyearold.com/2013-predictions#comment-9422</link>
		<dc:creator>My Favorite Internet Marketing Readings Of The Week (Week 1 &#8211; 2013) &#124; Inside my Rocket</dc:creator>
		<pubDate>Sun, 06 Jan 2013 20:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7483#comment-9422</guid>
		<description><![CDATA[[...] I Have Seen The Future and It Is Full of Memes (blindfiveyearold.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I Have Seen The Future and It Is Full of Memes (blindfiveyearold.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO content marketing roundup, week ending January 2nd</title>
		<link>http://www.blindfiveyearold.com/2013-predictions#comment-9389</link>
		<dc:creator>SEO content marketing roundup, week ending January 2nd</dc:creator>
		<pubDate>Wed, 02 Jan 2013 15:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7483#comment-9389</guid>
		<description><![CDATA[[...] AJ Kohn shares “2013 Internet, SEO And Technology Predictions” at Blind Five Year Old. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] AJ Kohn shares “2013 Internet, SEO And Technology Predictions” at Blind Five Year Old. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Kohn</title>
		<link>http://www.blindfiveyearold.com/2013-predictions#comment-9383</link>
		<dc:creator>AJ Kohn</dc:creator>
		<pubDate>Tue, 01 Jan 2013 00:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7483#comment-9383</guid>
		<description><![CDATA[Like I said Stuart, I pretty much skip Infographics during my morning RSS routine. I can&#039;t stomach most of them. 

Anchor text is a smaller issue for me, though clearly it can be abused. I&#039;m just fed up with people thinking that a few pieces of data means they should create an Infographic. There is a place for Infographics but only under very limited circumstances in my view.]]></description>
		<content:encoded><![CDATA[<p>Like I said Stuart, I pretty much skip Infographics during my morning RSS routine. I can&#8217;t stomach most of them. </p>
<p>Anchor text is a smaller issue for me, though clearly it can be abused. I&#8217;m just fed up with people thinking that a few pieces of data means they should create an Infographic. There is a place for Infographics but only under very limited circumstances in my view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Kohn</title>
		<link>http://www.blindfiveyearold.com/2013-predictions#comment-9382</link>
		<dc:creator>AJ Kohn</dc:creator>
		<pubDate>Tue, 01 Jan 2013 00:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7483#comment-9382</guid>
		<description><![CDATA[Thanks Harris. I agree that structured data will continue to be important in 2013. And I share your view that Highlighter shows that Google is eager to increase adoption &lt;em&gt;and&lt;/em&gt; to level the playing field.

Google was last to the rich snippets party in large part due to the fact that they didn&#039;t want technology-savvy sites to benefit unfairly over those with less technology skills. For years Google has worked to extract structured data from regular make-up but Highlighter is clearly an indication that Google is hungry for more.

Health, wealth and happiness to you and your loved ones in 2013.]]></description>
		<content:encoded><![CDATA[<p>Thanks Harris. I agree that structured data will continue to be important in 2013. And I share your view that Highlighter shows that Google is eager to increase adoption <em>and</em> to level the playing field.</p>
<p>Google was last to the rich snippets party in large part due to the fact that they didn&#8217;t want technology-savvy sites to benefit unfairly over those with less technology skills. For years Google has worked to extract structured data from regular make-up but Highlighter is clearly an indication that Google is hungry for more.</p>
<p>Health, wealth and happiness to you and your loved ones in 2013.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart McHenry</title>
		<link>http://www.blindfiveyearold.com/2013-predictions#comment-9381</link>
		<dc:creator>Stuart McHenry</dc:creator>
		<pubDate>Mon, 31 Dec 2012 20:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blindfiveyearold.com/?p=7483#comment-9381</guid>
		<description><![CDATA[I thought infographics already jumped the shark!  :/

The problem I have with inforgraphics is the link anchors rarely look natural. And... this can cause problems with ranking issues.]]></description>
		<content:encoded><![CDATA[<p>I thought infographics already jumped the shark!  :/</p>
<p>The problem I have with inforgraphics is the link anchors rarely look natural. And&#8230; this can cause problems with ranking issues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.blindfiveyearold.com @ 2013-06-19 18:53:28 by W3 Total Cache -->